Store Cloud Protocol: Fundraising History
Description (in progress)
|
YEAR
Description (in progress)
|
TOKEN SALES ($)
|
EQUITY INVESTMENTS ($)
|
TOTAL RAISED ($)
|
|---|---|---|---|
| 2017 | $334,269 | $0 | $334,269 |
| 2018 | $2,198,683 | $0 | $2,198,683 |
| 2019 | $1,122,415 | $0 | $1,122,415 |
| 2020 | $969,785 | $0 | $969,785 |
| 2021 | $3,591,335 | $0 | $3,591,335 |
| 2022 | $885,729 | $0 | $885,729 |
| 2023 | $171,569 | $250,496.88 | $422,065.88 |
| 2024 | $605,714 | $275,000.00 | $880,714.00 |
| 2025 | $420,024.12 | $0 | $420,024.12 |
| Total | $10,299,523.12 | $525,496.88 | $10,825,020.00 |
Note: These numbers are preliminary and are currently undergoing a final internal audit.